| No. | Item | Specification | Unit |
| 1 | LCD Size | 5″ | inch |
| 2 | Panel Type | TN | - |
| 3 | Resolution | 480xRGBx272 | Pixel |
| 4 | Display Mode | Normally white | - |
| 5 | Number of Colors | 16.7M | - |
| 6 | Viewing Direction | 6 O’CLOCK | - |
| 7 | Module Size | 120.7(H)x75.8(V)x4.2(D) | mm |
| 8 | Panel Active Area | 110.8(H)x62.83(V) | mm |
| 9 | Pixel Arrangement | RGB-stripe | |
| 10 | Driver IC | ST7257 | - |
| 11 | Light Source | 12 LEDs light | |
| 12 | Interface | RGB | - |
| The TFT050B015, a high-quality LCD display from a reputable manufacturer Hua Xian Jing Display Ltd,.
With a screen size of 5 inches and a TN panel technology, this display offers a resolution of 480×272, delivering clear and sharp visuals that are perfect for a variety of applications.
|
The display is powered by an ST7257 driver IC, which ensures reliable and efficient performance. It also features a normally white display mode and an RGB interface with 40 pin numbers, offering easy and flexible integration with other devices.
The TFT050B015 also comes with a 12-month warranty from the manufacturer, giving customers peace of mind and assurance of the display’s quality and reliability. |
| 1 | 16 | G3 | 31 | DISP | |
| 2 | LED A | 17 | G4 | 32 | HSYNC |
| 3 | NC | 18 | G5 | 33 | VSYNC |
| 4 | VCC | 19 | G6 | 34 | DE |
| 5 | R0 | 20 | G7 | 35 | NC |
| 6 | R1 | 21 | B0 | 36 | GND |
| 7 | R2 | 22 | B1 | 37 | XR |
| 8 | R3 | 23 | B2 | 38 | YD |
| 9 | R4 | 24 | B3 | 39 | XL |
| 10 | R5 | 25 | B4 | 40 | YU |
| 11 | R6 | 26 | B5 | ||
| 12 | R7 | 27 | B6 | ||
| 13 | G0 | 28 | B7 | ||
| 14 | G1 | 29 | GDN | ||
| 15 | G2 | 30 | PCLK |
If need detailed data sheet of this 5 inch TFT LCD, please contact us.
HUA XIAN JING